YOUTH TEAM LEAGUE CUP MATCH RE-ARRANGED | NEXT FIXTURES |
| OTHER NEWS: |

Fixtures
| Saturday 11th February 2012 - Home vs. Dunton & Broughton Rangers (Kick Off 2:00pm) | ||
| Tuesday 14th February 2012 - at Holmes Park vs. Sileby Town (Kick Off 7:00pm) Leicestershire Senior Cup Semi Final | ||
| Saturday 18th February 2012 - Away vs. Cottesmore Amateurs (Kick Off 2:00pm) | ||
| Click Here To View More Fixtures :: Click Here To View Full Results & Fixtures | ||
League Table
Leicestershire Senior League Premier Division 2011/2012
| PL | W | D | L | F | A | GD | PTS | ||
| 1 | Rothley Imperial | 23 | 18 | 2 | 3 | 74 | 27 | 47 | 56 |
| 2 | Lutterworth Athletic | 22 | 17 | 2 | 3 | 67 | 19 | 48 | 53 |
| 3 | Birstall United | 23 | 15 | 3 | 5 | 73 | 39 | 34 | 48 |
| 4 | Aylestone Park | 19 | 14 | 1 | 4 | 52 | 19 | 33 | 43 |
| 5 | Thurmaston Town | 21 | 13 | 4 | 4 | 59 | 27 | 32 | 43 |
| 6 | Desford | 23 | 9 | 5 | 9 | 44 | 46 | -2 | 32 |
| 7 | Stapenhill | 20 | 8 | 6 | 6 | 38 | 30 | 8 | 30 |
| 8 | Dunton & Broughton Rangers | 23 | 8 | 5 | 10 | 46 | 42 | 4 | 29 |
| 9 | Ashby Ivanhoe | 19 | 8 | 4 | 7 | 55 | 38 | 17 | 28 |
| 10 | Kirby Muxloe Reserves | 20 | 9 | 3 | 8 | 39 | 35 | 4 | 27 |
| 11 | Sileby Town | 21 | 8 | 3 | 10 | 34 | 40 | -6 | 27 |
| 12 | Highfield Rangers | 25 | 8 | 3 | 14 | 41 | 78 | -37 | 27 |
13 | Saffron Dynamo | 20 | 4 | 1 | 15 | 22 | 64 | -42 | 13 |
| 14 | Ratby Sports | 23 | 3 | 4 | 16 | 32 | 88 | -56 | 13 |
| 15 | FC Dynamo | 20 | 2 | 2 | 16 | 39 | 68 | -29 | 8 |
| 16 | Cottesmore Amateurs | 18 | 2 | 0 | 16 | 13 | 68 | -55 | 3 |
| Cottesmore Amateurs & Kirby Muxloe Reserves deducted 3 points | (Correct to 28/01/12) | ||||||||
Latest League Results
Saturday 28th January 2012
| Aylestone Park | 5 | 1 | Highfield Rangers |
| Cottesmore Amateurs | 0 | 1 | Thurmaston Town |
| Desford | 3 | 3 | Ashby Ivanhoe |
| Dunton & Broughton Rangers | 1 | 2 | Saffron Dynamo |
| FC Dynamo | 1 | 4 | Ratby Sports |
| Kirby Muxloe Reserves | 0 | 1 | Lutterworth Athletic |
| Rothley Imperial | 2 | 0 | Stapenhill |
| Sileby Town | 4 | 1 | Birstall United |
Goalscorers (including cup matches)
| Phil Gibson | 25 |
| Dan Stevenson | 8 |
| Luke Thorogood | 8 |
| Mitchell Jordan | 7 |
| Jack Willars | 7 |
| Chris Nettel | 4 |
| Jamie Yeomans | 3 |
| Sam Goodyer | 2 |
| Elliott Bott | 1 |
| Ben Pollard | 1 |
| John Shales | 1 |
| Russell Wagg | 1 |
| Own Goals | 2 |
| Total | 70 |
2ND TEAM
Leicestershire Combination Division One 2011/2012

Fixtures
| Saturday 11th February 2012 - Away vs. Blaby & Whetstone Athletic Res (Kick Off 3:00pm) | |
| Saturday 18th February 2012 - Home vs. St Andrews Reserves (Kick Off 2:00pm) League Cup 2nd Round | |
| Saturday 25th February 2012 - Away vs. Aylestone Park Reserves (Kick Off 3:00pm) | |
| Click Here To View More Fixtures :: Click Here To View Full Results & Fixtures |
League Table
Leicestershire Combination Division One 2011/2012
| PL | W | D | L | F | A | GD | PTS | ||
| 1 | Lutterworth Athletic Reserves | 20 | 14 | 3 | 3 | 45 | 24 | 21 | 45 |
| 2 | Aylestone Park Reserves | 15 | 12 | 2 | 1 | 52 | 16 | 36 | 38 |
| 3 | Blaby & Whetstone Athletic Reserves | 16 | 12 | 2 | 2 | 48 | 22 | 26 | 38 |
| 4 | Holwell Sports Reserves | 14 | 10 | 3 | 1 | 43 | 13 | 30 | 33 |
| 5 | Birstall United Reserves | 18 | 9 | 4 | 5 | 49 | 35 | 14 | 31 |
| 6 | Barrow Town Reserves | 14 | 10 | 0 | 4 | 35 | 18 | 17 | 27 |
| 7 | Ibstock United Reserves | 20 | 8 | 3 | 9 | 45 | 35 | 10 | 27 |
| 8 | Thurnby Nirvana Reserves | 16 | 7 | 1 | 8 | 44 | 39 | 5 | 22 |
| 9 | Earl Shilton Albion Reserves | 18 | 6 | 2 | 10 | 27 | 53 | -26 | 20 |
| 10 | Sileby Town Reserves | 16 | 5 | 3 | 8 | 26 | 38 | -12 | 18 |
| 11 | Anstey Nomads Reserves | 17 | 5 | 1 | 11 | 24 | 43 | -19 | 16 |
| 12 | Ashby Ivanhoe Reserves | 16 | 5 | 0 | 11 | 28 | 56 | -28 | 15 |
| 13 | Desford Reserves | 15 | 3 | 1 | 11 | 24 | 41 | -17 | 10 |
| 14 | Rothley Imperial Reserves | 15 | 2 | 1 | 12 | 25 | 45 | -20 | 7 |
| 15 | Saffron Dynamo Reserves | 12 | 0 | 0 | 12 | 10 | 47 | -37 | 0 |
| Barrow Town Reserves deducted 3 points | (Correct to 28/01/12) | ||||||||
Latest League Results
Saturday 28th January 2012
| Anstey Nomads Reserves | P | P | Ibstock United Reserves |
| Ashby Ivanhoe Reserves | 3 | 1 | Rothley Imperial Reserves |
| Birstall United Reserves | 3 | 1 | Desford Reserves |
| Earl Shilton Albion Reserves | 1 | 0 | Barrow Town Reserves |
| Lutterworth Athletic Reserves | 3 | 1 | Sileby Town Reserves |
| Saffron Dynamo Reserves | 0 | 1 | Thurnby Nirvana Reserves |
Goalscorers (including cup matches)
| Adam Rose | 4 |
| George Carline | 3 |
| Michael Ellis | 3 |
| Sam Goodyer | 3 |
| Daniel James | 3 |
| Sam Kirk | 3 |
| Elliott Bott | 2 |
| Ben Earp | 2 |
| Marcus Fletcher | 2 |
| Josh Hunt | 2 |
| Gary Nettel | 2 |
| Jack Ryder | 2 |
| George Gadsby | 1 |
| Total | 32 |

Fixtures
| Wednesday 22nd February 2012 - Home vs. Asfordby Amateurs Youth (Kick Off 7:30pm) | |
| Wednesday 29th February 2012 - Home vs. Stapenhill Youth (Kick Off 7:30pm) | |
| Wednesday 7th March 2012 - Away vs. Lutterworth Athletic Youth (Kick Off 7:30pm) League Cup 1st Round | |
| Click here To View All Under 18s Fixtures :: Click Here To View Full Results & Fixtures |
League Table
Leicestershire Midweek Floodlit Youth League North Section 2011/2012
| PL | W | D | L | F | A | GD | PTS | ||
| 1 | Gresley Youth | 14 | 10 | 2 | 2 | 44 | 14 | 30 | 32 |
| 2 | Rothley Imperial Youth | 12 | 10 | 1 | 1 | 44 | 17 | 27 | 31 |
| 3 | Holwell Sports Youth | 15 | 10 | 0 | 5 | 33 | 20 | 13 | 30 |
| 4 | Caterpillar Youth | 12 | 7 | 1 | 4 | 36 | 20 | 16 | 22 |
| 5 | Ibstock United Youth | 14 | 7 | 3 | 4 | 31 | 29 | 2 | 21 |
| 6 | Barrow Town Youth | 13 | 5 | 5 | 3 | 21 | 16 | 5 | 20 |
| 7 | Ashby Ivanhoe Youth | 13 | 5 | 1 | 7 | 25 | 28 | -3 | 16 |
| 8 | Bardon Hill Sports Youth | 14 | 4 | 2 | 8 | 28 | 35 | -7 | 14 |
| 9 | Kirby Muxloe Youth | 11 | 3 | 2 | 6 | 18 | 27 | -9 | 11 |
| 10 | Asfordby Amateurs Youth | 17 | 2 | 1 | 14 | 16 | 61 | -45 | 7 |
| 11 | Stapenhill Youth | 9 | 0 | 0 | 9 | 9 | 38 | -29 | 0 |
| Ibstock United Youth deducted 3 points | (Correct to 01/02/12) | ||||||||
Latest League Results
Tuesday 31st January 2012
| Bardon Hill Sports Youth | 3 | 0 | Asfordby Amateurs Youth |
| Holwell Sports Youth | 3 | 2 | Gresley Youth |
Goalscorers (including cup matches)
| Tom Nolan | 7 |
| Sam Kirk | 6 |
| Ashley Poyser | 5 |
| James Rushton | 2 |
| Jack Ryder | 2 |
| Andrew Hulley | 1 |
| Matt Samples | 1 |
| Jack Wright | 1 |
| Own Goals | 1 |
| Total | 26 |
| Under 16s | Under 12s | Under 11s | Under 10s | Under 9s |
![]() |